Introduction
Euromixers-Primix design and manufacture static mixers and heat exchangers the most popular sizes of static mixers are available from stock to meet urgent requirements.
Static mixers are a cost effective solution for a wide range of mixing applications, most commonly, the fluids are liquid - however static mixers can also be used to mix gas streams, disperse gas into liquid or disperse immiscible liquids.
Flow through the static mixer is diverted into two separate streams, spiral-shaped static mixer elements create a rotation of the fluid, by which the fluid flows from the outside to the inside of the tube then reverse.
After one rotation through a single static mixer element a second diversion takes place and simultaneously a reverse of the previous rotation. |
Stock - static mixer programme
The most popular static mixers can be built from stock components for rapid dispatch, products and technical specifications which fall within the scope of this programme can be found on the Static mixer selection chart below.
Materials of construction - AISI 316L or PVC. Other materials available on request.
For water like products please refer to the static mixer selection chart or if you need any help please contact our application engineers.
STATIC MIXER - SELECTION CHART
The following table provides a guide for selecting a static mixer operating with water like fluids.
The static mixer can be selected based on
- Flow and allowable pressure drop at the smallest static mixer size - Option 1
- Existing pipe sizes & allowable pressure drop at maximum flow - Option 2.
- Select the total maximum flow
- Find the maximum allowable pressure drop at the smallest static mixer size
- Select the minimum number of mixer elements
- Select the mixer pipe size
- Find the maximum allowable pressure drop at maximum flow
- Select the number of mixer elements
Pressure drop at theoretical 96% homogenous mixing with water like fluids.
DN10 (⅜" Sch40) PMS type | DN15 (½" Sch40) PMS type | DN20 (¾" Sch40) PMS type | DN25 (1" Sch40) PMS type | DN32 (1¾" Sch40) PMS type | |||||||||||||||||||||
# elements | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
flow [m3/hr] | Pressure drop [Bar] | Pressure drop [Bar] | Pressure drop [Bar] | Pressure drop [Bar] | Pressure drop [Bar] | ||||||||||||||||||||
0.1 | 0.01 | 0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||||||||||||||||
0.5 | 0.1 | 0.1 | 0.1 | 0.03 | 0.04 | 0.05 | 0.01 | 0.01 | 0.02 | <0.01 | 0.01 | 0.01 | <0.01 | <0.01 | |||||||||||
1.0 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.2 | 0.0 | 0.05 | 0.07 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | |||||||||
1.5 | 0.5 | 0.7 | 0.9 | 1.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.07 | 0.1 | 0.1 | 0.1 | 0.04 | 0.04 | 0.05 | 0.01 | 0.02 | 0.02 | |||||||
2.0 | 0.9 | 1.2 | 1.6 | 2.0 | 0.4 | 0.5 | 0.6 | 0.7 | 0.1 | 0.2 | 0.2 | 0.2 | 0.05 | 0.06 | 0.08 | 0.09 | 0.02 | 0.03 | 0.03 | ||||||
3.0 | 1.8 | 2.6 | 3.5 | 4.4 | 0.7 | 1.0 | 1.2 | 1.5 | 0.3 | 0.3 | 0.4 | 0.5 | 0.1 | 0.1 | 0.2 | 0.2 | 0.03 | 0.05 | 0.06 | 0.07 | |||||
4.0 | 3.1 | 4.6 | 6.2 | 7.7 | 1.3 | 1.7 | 2.2 | 2.7 | 0.4 | 0.6 | 0.8 | 0.9 | 0.2 | 0.2 | 0.3 | 0.3 | 0.06 | 0.08 | 0.1 | 0.1 | |||||
5.0 | 4.8 | 7.2 | 9.6 | 1.9 | 2.6 | 3.3 | 4.2 | 0.7 | 0.9 | 1.2 | 1.5 | 0.3 | 0.3 | 0.4 | 0.5 | 0.09 | 0.1 | 0.2 | 0.2 | ||||||
7.5 | 6.6 | 10.7 | 4.1 | 5.6 | 7.4 | 9.3 | 1.4 | 2.0 | 2.6 | 3.2 | 0.6 | 0.7 | 0.9 | 1.1 | 0.2 | 0.3 | 0.3 | 0.4 | |||||||
10 | 11.2 | 4.6 | 6.9 | 9.8 | 2.4 | 3.4 | 4.6 | 5.7 | 0.9 | 1.3 | 1.6 | 1.9 | 0.3 | 0.4 | 0.6 | 0.7 | |||||||||
15 | 9.7 | 3.3 | 5.1 | 7.7 | 2.0 | 2.6 | 3.5 | 4.3 | 0.7 | 0.9 | 1.2 | 1.5 | |||||||||||||
20 | 5.6 | 9.1 | 2.2 | 3.3 | 4.6 | 6.1 | 7.6 | 1.2 | 1.6 | 2.1 | 2.6 | ||||||||||||||
30 | 4.7 | 7.0 | 1.7 | 2.5 | 3.5 | 4.6 | 5.8 | ||||||||||||||||||
40 | 8.0 | 2.8 | 4.2 | 6.1 | 8.2 | ||||||||||||||||||||
50 | 4.2 | 6.4 | 9.6 |
DN10 (1½" Sch40) PMS type | DN15 (2" Sch40) PMS type | DN20 (2½" Sch40) PMS type | DN25 (3" Sch40) PMS type | DN32 (4" Sch40) PMS type | |||||||||||||||||||||
# elements | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
flow [m3/hr] | Pressure drop [Bar] | Pressure drop [Bar] | Pressure drop [Bar] | Pressure drop [Bar] | Pressure drop [Bar] | ||||||||||||||||||||
0.1 | <0.01 | <0.01 | <0.01 | ||||||||||||||||||||||
0.5 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||||||||||||||||
1.0 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | |||||||||||||
1.5 | 0.01 | 0.01 | 0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | |||||||||||||
2.0 | 0.01 | 0.02 | 0.02 | <0.01 | 0.01 | 0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||||||||||
3.0 | 0.02 | 0.03 | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||||||||
4.0 | 0.03 | 0.04 | 0.05 | 0.06 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | <0.01 | <0.01 | 0.01 | <0.01 | <0.01 | <0.01 | ||||||||
5.0 | 0.05 | 0.07 | 0.08 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | <0.01 | <0.01 | <0.01 | ||||||||
7.5 | 0.1 | 0.1 | 0.2 | 0.2 | 0.04 | 0.05 | 0.07 | 0.08 | 0.02 | 0.03 | 0.03 | 0.04 | 0.01 | 0.01 | 0.02 | <0.01 | <0.01 | 0.01 | 0.01 | ||||||
10 | 0.2 | 0.2 | 0.3 | 0.4 | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | 0.03 | 0.05 | 0.06 | 0.07 | 0.02 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
15 | 0.4 | 0.5 | 0.6 | 0.8 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.03 | 0.04 | 0.05 | 0.06 | 0.01 | 0.02 | 0.02 | 0.02 | ||||
20 | 0.6 | 0.9 | 1.1 | 1.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.2 | 0.2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | ||||
30 | 0.9 | 1.4 | 1.8 | 2.3 | 2.9 | 0.3 | 0.5 | 0.7 | 0.9 | 1.0 | 0.3 | 0.4 | 0.4 | 0.5 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | 0.05 | 0.07 | 0.08 | |||
40 | 1.5 | 2.3 | 3.1 | 4.1 | 5.1 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 0.3 | 0.4 | 0.6 | 0.7 | 0.9 | 0.02 | 0.03 | 0.03 | 0.04 | 0.07 | 0.09 | 0.11 | 0.14 | ||
50 | 2.3 | 3.5 | 4.8 | 6.4 | 8.0 | 0.9 | 1.3 | 1.8 | 2.2 | 2.7 | 0.4 | 0.7 | 0.9 | 1.1 | 1.3 | 0.2 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.10 | 0.14 | 0.17 | 0.21 |
Range of the most popular mixers
Example.
Select a static mixer size DN20 for 2m3 / hour at minimum pressure drop.
|
|
Standard Mixer - Quotation Request
Please contact our application engineers, we will be pleased to help, or complete the enquiry form below.
Enquiry Form
Tel : +44 (0) 161 486 5099 Fax : +44 (0) 161 486 5031 Email : sales@euromixers.co.uk |